<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envisioning the World</title>
	<atom:link href="http://www.envisioningtheworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envisioningtheworld.com</link>
	<description>The First Printed Maps, 1472–1700</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8220;Envisioning the World&#8221; to be exhibited concurrently with &#8220;Mapping the Pacific Coast&#8221;!</title>
		<link>http://www.envisioningtheworld.com/2012/01/to-be-exhibited-concurrently-with-mapping-the-pacific-coast/</link>
		<comments>http://www.envisioningtheworld.com/2012/01/to-be-exhibited-concurrently-with-mapping-the-pacific-coast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:55:31 +0000</pubDate>
		<dc:creator>Envisioning the World</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envisioningtheworld.com/?p=628</guid>
		<description><![CDATA[Joining its sister exhibition Mapping the Pacific Coast, which has been recently retired at the Columbia River Maritime Museum, in the only duel exhibition of both collections.]]></description>
			<content:encoded><![CDATA[<p>Joining its sister exhibition <a href="http://www.mappingthepacificcoast.com"><em>Mapping the Pacific Coast</em></a>, which has been recently retired at the <a href="http://www.crmm.org">Columbia River Maritime Museum</a>, in the only duel exhibition of both collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisioningtheworld.com/2012/01/to-be-exhibited-concurrently-with-mapping-the-pacific-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt interview with Community Television Network of Portland Maine</title>
		<link>http://www.envisioningtheworld.com/2010/11/wendt-interview-with-community-television-network-of-portland-maine/</link>
		<comments>http://www.envisioningtheworld.com/2010/11/wendt-interview-with-community-television-network-of-portland-maine/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:46:06 +0000</pubDate>
		<dc:creator>Envisioning the World</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envisioningtheworld.com/?p=554</guid>
		<description><![CDATA[View this wonderful interview at the Osher Map Library with Envisioning collector Henry Wendt here! http://itms.usm.maine.edu/dropbox/osher.mov]]></description>
			<content:encoded><![CDATA[<p>View this wonderful interview at the Osher Map Library with <em>Envisioning</em> collector Henry Wendt here!</p>
<p><a href="http://itms.usm.maine.edu/dropbox/osher.mov" target="_blank">http://itms.usm.maine.edu/dropbox/osher.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisioningtheworld.com/2010/11/wendt-interview-with-community-television-network-of-portland-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itms.usm.maine.edu/dropbox/osher.mov" length="34695647" type="video/quicktime" />
		</item>
		<item>
		<title>Article in Santa Rosa magazine</title>
		<link>http://www.envisioningtheworld.com/2010/03/article-in-santa-rosa-magazine/</link>
		<comments>http://www.envisioningtheworld.com/2010/03/article-in-santa-rosa-magazine/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:36:13 +0000</pubDate>
		<dc:creator>Elizabeth Candelario</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envisioningtheworld.com/?p=528</guid>
		<description><![CDATA[Author Dan Taylor promotes Envisioning the World in his &#8220;History Mapped&#8221; article from the winter 2009 edition of Santa Rosa magazine. Read the pdf of the article here.]]></description>
			<content:encoded><![CDATA[<p>Author Dan Taylor promotes <em>Envisioning the World</em> in his &#8220;History Mapped&#8221; article from the winter 2009 edition of <em>Santa Rosa</em> magazine.</p>
<p><a href="//www.envisioningtheworld.com/wp-content/uploads/2010/03/SantaRosaWinter09.pdf">Read the pdf </a>of the article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisioningtheworld.com/2010/03/article-in-santa-rosa-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in North Bay Bohemian</title>
		<link>http://www.envisioningtheworld.com/2010/03/bohemian/</link>
		<comments>http://www.envisioningtheworld.com/2010/03/bohemian/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:07:29 +0000</pubDate>
		<dc:creator>Elizabeth Candelario</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envisioningtheworld.com/?p=516</guid>
		<description><![CDATA["Every map has a story, and a sequence of maps is a grand story."]]></description>
			<content:encoded><![CDATA[<p><em>North Bay Bohemian </em>Editor Gretchen Giles shares an interesting and entertaining interview with Henry Wendt, and chooses <em>Envisioning the World</em> as the  &#8221;Critic&#8217;s Choice&#8221; in this September 30, 2009 column &#8220;Between the Lines: Sonoma County Museum presents more of the Wendt&#8217;s great maps&#8221;.</p>
<p><a href="http://www.envisioningtheworld.com/wp-content/uploads/2010/03/Bohemian9.30.092.pdf">Read the pdf</a> of the article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisioningtheworld.com/2010/03/bohemian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Press Democrat</title>
		<link>http://www.envisioningtheworld.com/2009/12/article-in-press-democrat/</link>
		<comments>http://www.envisioningtheworld.com/2009/12/article-in-press-democrat/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:34:11 +0000</pubDate>
		<dc:creator>Elizabeth Candelario</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[henry wendt]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[the press democrat]]></category>

		<guid isPermaLink="false">http://www.envisioningtheworld.com/wordpress/?p=399</guid>
		<description><![CDATA[Covering the world premier of Envisioning the World at the Sonoma County Museum, &#8220;Exhibit of rare maps offers look at the past&#8221; was published September 29, 2009. In the article, Henry Wendt is interviewed about his interest in maps and the meaning behind the maps in the exhibition. “This exhibit is an intellectual history,” he [...]]]></description>
			<content:encoded><![CDATA[<p>Covering the world premier of <em>Envisioning the World </em>at the Sonoma County Museum,<em> &#8220;Exhibit of rare maps offers look at the past&#8221; </em>was published September 29, 2009. In the article, Henry Wendt is interviewed about his interest in maps and the meaning behind the maps in the exhibition.</p>
<blockquote><p>“This exhibit is an intellectual history,” he explained. “It&#8217;s geography, but it&#8217;s a lot more. It&#8217;s the evolution of man&#8217;s understanding of the planet Earth.”</p></blockquote>
<p><a href="http://www.envisioningtheworld.com/wp-content/uploads/2010/01/PressDemocrat10.02.09.pdf" target="_blank">Read a pdf</a> of the article here, or view the online version at the <a href="http://www.pressdemocrat.com/article/20090929/ENTERTAINMENT/909299935?tc=ar" target="_blank">Press Democrat</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisioningtheworld.com/2009/12/article-in-press-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

